Product Details:
| Capacity | 800-100 CHAPATI |
| Material | stainless steel |
| Model Name/Number | Pressing |
| Automation Grade | Semiautomatic |
| Frequency | 50HZ |
| Usage/Application | Chapati maker |
| Thickness | ADJUSTABLE |
| Dimension | 28.5" x 22" x24" |
| Brand | Nirav |
| Electrical Consumption Per Hrs | 3Unit |
| Current | single phase |
| Weight | 95kg |
| Voltage | 220 |
Product Details:
| Capacity Per Hour | 1000 Chapati |
| Automation Grade | Automatic |
| Equipment Type | Gas Range |
| Usage/Application | Restaurant |
| Country of Origin | Made in India |
| Brand | NIRAV |
Product Details:
| Capacity | 1000.0 Chapatis per hour |
| Automation Grade | Semi-Automatic |
| Model Name/Number | Pressing with stove |
| Usage/Application | Commercial |
| Thickness Of Chapatti | 1 mm, 1.5 mm, 2 mm |
| Type | Gaseous, Electric |
| Phase | single phase |
| Voltage | 220V |
| Frequency | 50hz |
| Motor Power | 1HP |
| Brand | Nirav |
| Chapati Size | 3-4",4-5",5-6",7-8", 4-5", 7-8", 5-6", 3-4" |
| Material | ss |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 800-1000 pcs. per hour |
| Design Type | Stand Type |
| Material | Stainless Steel |
| Brand | Nirav |
| Usage/Application | Commercial |
| Weight | 165 |
| Chapatti Size | 2 - 8" |
| Automation Grade | Semi-Automatic |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 800 - 1000 pcs. per hour |
| Automation Grade | Semi-Automatic |
| Material | Stainless Steel |
| Warranty | 1 Year Motor |
| Chapatti Size | 2 - 8" |
| Weight | 165 |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Production Capacity(Piece/Hr) | 1500 |
| Usage/Application | Hotel |
| Capacity | 1500 to 2000 |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 1000 Chapatis Per Hour |
| Appliance Type | Chapati Making Machine |
Additional Information:
Product Details:
| Chapati Capacity | 1000 pcs/hr |
| Capacity Per Hour | 1000 Chapati |
| Capacity | 800 TO 1000 |
| Chapati Size | 7 inch |
| Operation Type | Dough To Chapati |
| Automation Grade | Automatic |
| Plate Material | Ceramic |
| Chapati Thickness | 3 mm |
| Thickness Of Chapatti | 2 mm, 1.5 mm, 1 mm |
| Type | Electric |
| Application | Temple, Hostel, Industrial Canteen, Army Mess, Catering |
| Phase | SINGLE PHASE |
| Warranty | 1 YEAR IN MOTOR |
| Usage/Application | FOR MAKING CHAPATI |
| Machine Weight | 350KG |
| Brand | NIRAV |
| Design Type | CONVEYOUR |
| Material | STAINLESS STEEL |
| LPG Consumption | 2 TO 3KG PER HOUR |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity Per Hour | 1000 Chapati |
| Capacity | 800 to 1000 per hour |
| Automation Grade | Automatic |
| Thickness Of Chapatti | 0.8 mm to 6 mm |
| Type | Electric, Gaseous |
| Usage/Application | for making chapati,paratha,thepla and fulka roti and chapati. |
| Motor Power | 1 hp |
| Machine Weight | 350KG |
| Chapati Size | 5-6", 3 |
| Power | 3 unit per hour |
| Size | 77"x28"x58" |
| Material | 2 mm full stainless steel |
| LPG Consumption | 2kg to 3kg |
Additional Information:
Product Details:
| Chapati Capacity | 1000 pcs/hr |
| Capacity | 1000 Chapatis Per Hour |
| Capacity Per Hour | 1000 Chapati |
| Chapati Size | 7 inch |
| Operation Type | Ball To Chapati |
| Automation Grade | Automatic |
| Power Rating | 6 kW |
| Plate Material | Ceramic |
| Chapati Thickness | 3 mm |
| Phase | Single Phase |
| Application | Temple, Catering, Hostel, Army Mess, Industrial Canteen |
| Chapatti Size | 4" |
| Finish Rolling | Conveyor Type |
| Voltage | 220 |
| Frequency | 50hz |
| Size | 77"x28"x58" |
| Material | stainless steel |
| LPG Consumption | 2.5kg/hr. |
By the use of this machine, we can save manpower. Machine can make chapati perfectly with the capacity of 800-1000 chapati per hour. Chapati machine can be used in restaurants and commercial kitchen for live counter.
Chapatti Size - 4" to 8"
Product Details:
| Capacity Per Hour | 1000 Chapati |
| Capacity | 800-1000chapati/hr. |
| Automation Grade | Automatic |
| Material | stainless steel |
| Model Name/Number | Conveyor |
| Chapatti Size | 2" to 7.5" |
| Finish Rolling | Conveyor Type |
| Usage/Application | To make chapati |
| Size | 77"x28"x58" |
| LPG Consumption | 2.5 TO 3kg/hr. |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Automation Level | Pressing Only |
| Capacity | 800-1000 pcs. per hour |
| Capacity (per hour) | 1000 Pcs/hr |
| Automation Grade | Semi-Automatic |
| Usage/Application | Commercial |
| Design Type | STAND TYPE |
| Thickness Of Chapatti | Adjestebale |
| Type | Electric |
| Phase | Single phase |
| Machine Weight | 120 |
| Chapati Size | 2-8 |
| Material | stainless steel |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 500 Chapatis Per Hour |
| Capacity (per hour) | 500 Pcs/hr |
| Automation Grade | Semi automatic |
| Usage/Application | Commercial |
| Material | Stainless Steel |
| Design Type | Conveyor Type |
| Thickness Of Chapatti | 1.5 mm |
| LPG Consumption | 2 kg/hr |
| Type | Electric, Gaseous |
| Is It Portable | Non Portable |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Capacity | 700 Chapatis Per Hour |
| Capacity (per hour) | 500 Pcs/hr |
| Automation Grade | Automatic |
| Usage/Application | Commercial |
| Thickness Of Chapatti | 1 mm, 1.5 mm, 2 mm |
| Type | Gaseous |
| Is It Portable | Portable |
| I Deal In | New Only |
| Country of Origin | Made in India |
| Brand | NIRAV |
Product Details:
| Automation Level | Automatic |
| Capacity | 700 Chapatis Per Hour |
| Capacity (per hour) | 1000 Pcs/hr |
| Automation Grade | Automatic |
| Usage/Application | Industrial |
| Cooking Type | Fully Cooked |
| Chapati Diameter | Up to 6 Inch |
| Heating Source | LPG Only |
| Design Type | Conveyor Type |
| Thickness Of Chapatti | 1 mm, 1.5 mm, 2 mm |
| Chapati Thickness | Up to 3 mm |
| Material | Stainless Steel |
| Is It Portable | Portable |
| Power Consumption | 2 Unit/hr |
| I Deal In | New Only |
| Motor Power | 1 HP |
| Country of Origin | Made in India |
| Brand | NIRAV |
Product Details:
| Automation Level | Automatic |
| Capacity | 1000 Chapatis Per Hour |
| Capacity (per hour) | 1000 Pcs/hr |
| Automation Grade | Automatic |
| Usage/Application | Industrial |
| Cooking Type | Fully Cooked |
| Chapati Diameter | Up to 6 Inch |
| Heating Source | LPG Only |
| Design Type | Conveyor Type |
| Thickness Of Chapatti | 1 mm, 1.5 mm, 2 mm |
| Chapati Thickness | Up to 3 mm |
| Material | Stainless Steel |
| Is It Portable | Portable |
| Power Consumption | 3 Unit/hr |
| I Deal In | New Only |
| Motor Power | 1 HP |
| Country of Origin | Made in India |
| Brand | NIRAV |
Product Details:
| Capacity | 700 Chapatis Per Hour |
| Capacity (per hour) | 500 Pcs/hr |
| Usage/Application | Hotel |
| Design Type | Conveyor Type |
| Thickness Of Chapatti | 2 mm, 1.5 mm, 1 mm |
| Type | Gaseous |
| Is It Portable | Portable |
| Country of Origin | Made in India |
| Brand | NIRAV |
| Automation Level | Semi-Automatic |
| Automation Grade | Automatic |
Product Details:
| Capacity | 700 Chapatis Per Hour |
| Capacity (per hour) | 500 Pcs/hr |
| Automation Grade | Automatic |
| Usage/Application | Commercial |
| Design Type | Conveyor Type |
| Thickness Of Chapatti | 1.5 mm, 2 mm, 1 mm |
| Is It Portable | Portable |
| Country of Origin | Made in India |
| Brand | NIRAV |
Product Details:
| Automation Level | Automatic |
| Capacity | 1000 Chapatis Per Hour |
| Capacity (per hour) | 1000 Pcs/hr |
| Automation Grade | Automatic |
| Usage/Application | Industrial |
| Cooking Type | Fully Cooked |
| Chapati Diameter | Up to 6 Inch |
| Heating Source | LPG Only |
| Design Type | Conveyor Type |
| Thickness Of Chapatti | 1 mm, 2 mm, 1.5 mm |
| Chapati Thickness | Up to 3 mm |
| Material | Stainless Steel |
| Is It Portable | Portable |
| Power Consumption | 2.5 Unit/hr |
| I Deal In | New Only |
| Country of Origin | Made in India |
| Brand | NIRAV |
Product Details:
| Automation Level | Automatic |
| Capacity | 1000 Chapatis Per Hour |
| Capacity (per hour) | 500 Pcs/hr |
| Automation Grade | Automatic |
| Usage/Application | Commercial |
| Design Type | Conveyor Type |
| Thickness Of Chapatti | 1 mm, 1.5 mm, 2 mm |
| Is It Portable | Portable |
| I Deal In | New Only |
| Country of Origin | Made in India |
| Brand | NIRAV |
Product Details:
| Automation Level | Automatic |
| Capacity | 500 Chapatis Per Hour |
| Capacity (per hour) | 500 Pcs/hr |
| Automation Grade | Automatic |
| Cooking Type | Fully Cooked |
| Usage/Application | Commercial |
| Chapati Diameter | Up to 7 Inch |
| Heating Source | LPG Only |
| Design Type | Conveyor Type |
| Thickness Of Chapatti | 1.5 mm, 2 mm, 1 mm |
| Chapati Thickness | Up to 3 mm |
| Material | Stainless Steel |
| Power Consumption | 2.5 Unit/hr |
| Is It Portable | Portable |
| Motor Power | 1 HP |
| I Deal In | New Only |
| Country of Origin | Made in India |
| Brand | NIRAV |
Product Details:
| Automation Level | Automatic |
| Capacity | 700 Chapatis Per Hour |
| Capacity (per hour) | 500 Pcs/hr |
| Automation Grade | Automatic |
| Usage/Application | Industrial |
| Cooking Type | Fully Cooked |
| Chapati Diameter | Up to 6 Inch |
| Heating Source | LPG Only |
| Design Type | Conveyor Type |
| Thickness Of Chapatti | 1.5 mm, 1 mm, 2 mm |
| Chapati Thickness | Up to 3 mm |
| Type | Gaseous |
| Material | Stainless Steel |
| Is It Portable | Portable |
| Power Consumption | 2 Unit/hr |
| I Deal In | New Only |
| Motor Power | 1 HP |
| Country of Origin | Made in India |
| Brand | NIRAV |
Product Details:
| Automation Level | Automatic |
| Capacity | 1000 Chapatis Per Hour |
| Capacity (per hour) | 1000 Pcs/hr |
| Automation Grade | Automatic |
| Usage/Application | Commercial |
| Cooking Type | Fully Cooked |
| Chapati Diameter | Up to 6 Inch |
| Heating Source | LPG Only |
| Design Type | Conveyor Type |
| Thickness Of Chapatti | 1.5 mm, 2 mm, 1 mm |
| Chapati Thickness | Up to 3 mm |
| Material | Stainless Steel |
| Is It Portable | Portable |
| Power Consumption | 2.5 Unit/hr |
| I Deal In | New Only |
| Motor Power | 1 HP |
| Country of Origin | Made in India |
| Brand | NIRAV |
Product Details:
| Capacity | 500 Chapatis Per Hour |
| Capacity (per hour) | 500 Pcs/hr |
| Automation Grade | Automatic |
| Usage/Application | Hotel |
| Design Type | Conveyor Type |
| Thickness Of Chapatti | 1 mm, 2 mm, 1.5 mm |
| Is It Portable | Portable |
| Country of Origin | Made in India |
| Brand | NIRAV |
Product Details:
| Automation Level | Automatic |
| Capacity | 700 Chapatis Per Hour |
| Capacity (per hour) | 500 Pcs/hr |
| Automation Grade | Automatic |
| Usage/Application | Industrial |
| Design Type | Conveyor Type |
| Thickness Of Chapatti | 1.5 mm, 2 mm, 1 mm |
| Is It Portable | Portable |
| I Deal In | New Only |
| Country of Origin | Made in India |
| Brand | NIRAV |